<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Myrtle Beach Real Estate - Myrtle Beach Homes - Myrtle Beach Condos For Sale</title>
	<link>http://mattharperrealestate.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Sep 2010 00:38:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>cab</title>
		<description><![CDATA[2412 Gist Lane Myrtle Beach SC MLS#: 1207847&#160;&#160;&#160;&#160; Price: 1600000 Baths: 4&#160;&#160;&#160;&#160; Beds: 6 RE/MAX Southern Shores GC 2531 Ellerbe Cir Myrtle Beach SC MLS#: 1206132&#160;&#160;&#160;&#160; Price: 699000 Baths: 4&#160;&#160;&#160;&#160; Beds: 4 Prudential Myrtle Beach RE 219 Chamberlin Rd Myrtle Beach SC MLS#: 1206755&#160;&#160;&#160;&#160; Price: 599900 Baths: 2&#160;&#160;&#160;&#160; Beds: 3 Keller Williams MB South Realt [...]]]></description>
		<link>http://mattharperrealestate.com/cab/</link>
			</item>
	<item>
		<title>Cypress River Homes</title>
		<description><![CDATA[Top 5 most expensive listings in Cyp 10607 Highway 707 Myrtle Beach SC MLS#: 1204491&#160;&#160;&#160;&#160; Price: 8900000 Baths: &#160;&#160;&#160;&#160; Beds: Global Commercial Sales, LLC 10607 Highway 707 Myrtle Beach SC MLS#: 1118324&#160;&#160;&#160;&#160; Price: 8900000 Baths: &#160;&#160;&#160;&#160; Beds: Global Commercial Sales, LLC HWY 17 S HWY 17 BYPASS SOUTH Myrtle Beach SC MLS#: 815275&#160;&#160;&#160;&#160; Price: 6000000 [...]]]></description>
		<link>http://mattharperrealestate.com/cypress-river-homes/</link>
			</item>
	<item>
		<title>Plantation Lakes</title>
		<description><![CDATA[Plantation Lakes in Carolina Forest is a beautiful community of custom-built homes situated among an expansive lake with over 15 miles of shoreline and natural areas. Enjoy boating through the stocked lake, or stop by the stunning Amenities Center with it&#8217;s swimming pools, fitness room, indoor and outdoor picnic areas, lighted tennis and basketball courts. [...]]]></description>
		<link>http://mattharperrealestate.com/plantation-lakes/</link>
			</item>
	<item>
		<title>update</title>
		<description><![CDATA[[wp-realty-listings-featured-remote orderby="price" orderdir="DESC" count="3"] No listings No listings]]></description>
		<link>http://mattharperrealestate.com/update/</link>
			</item>
	<item>
		<title>Examples</title>
		<description><![CDATA[For NORMAL listings use Lot 140 Ocean Lakes Loop Pawleys Island SC MLS#: 917115&#160;&#160;&#160;&#160; Price: 199000 Baths: &#160;&#160;&#160;&#160; Beds: Prince George Sothebys Intl. 703 N Ocean Boulevard Myrtle Beach SC MLS#: 1011223&#160;&#160;&#160;&#160; Price: 650000 Baths: &#160;&#160;&#160;&#160; Beds: Tradd Commercial, LLC 2561 Georgetown Hwy Andrews SC MLS#: 1120021&#160;&#160;&#160;&#160; Price: 99500 Baths: &#160;&#160;&#160;&#160; Beds: Kay &#8220; [... [...]]]></description>
		<link>http://mattharperrealestate.com/examples/</link>
			</item>
	<item>
		<title>asdasd</title>
		<description><![CDATA[Type -> Type orderby -> city orderdir -> ASC count -> 5 TBD Church Street Conway SC MLS#: 1117489&#160;&#160;&#160;&#160; Price: 69000 Baths: &#160;&#160;&#160;&#160; Beds: Tradd Commercial, LLC 10799 Highway 707 Murrells Inlet SC MLS#: 919725&#160;&#160;&#160;&#160; Price: 1100 Baths: &#160;&#160;&#160;&#160; Beds: Coldwell Banker Commercial Chi 308 Hwy 15 A, B &#038; C Myrtle Beach SC MLS#: [...]]]></description>
		<link>http://mattharperrealestate.com/asdasd/</link>
			</item>
	<item>
		<title>Type,Agent_id</title>
		<description><![CDATA[Type -> Type,Agent_id orderby -> city orderdir -> ASC count -> 5]]></description>
		<link>http://mattharperrealestate.com/typeagent_id/</link>
			</item>
	<item>
		<title>cities</title>
		<description><![CDATA[Murrells Inlet,Pamplico,Pawleys Island Type -> City orderby -> Price orderdir -> ASC count -> 6]]></description>
		<link>http://mattharperrealestate.com/cities/</link>
			</item>
	<item>
		<title>MLS NUMBER</title>
		<description><![CDATA[Type -> MLS orderby -> city orderdir -> ASC count -> 5 [....wp-realty-listings fields='MLS' values="182959,168759,170516,190168" orderby="City" orderdir="ASC" count="5"]]]></description>
		<link>http://mattharperrealestate.com/mls-number/</link>
			</item>
	<item>
		<title>10 Commercial listenings</title>
		<description><![CDATA[Type -> Commercial orderby -> city orderdir -> desc count -> 10 1200 Glenns Bay Road Surfside Beach SC MLS#: 913994&#160;&#160;&#160;&#160; Price: 550 Baths: &#160;&#160;&#160;&#160; Beds: Coldwell Banker Commercial Chi 4683 Dick Pond Road Myrtle Beach SC MLS#: 1111920&#160;&#160;&#160;&#160; Price: 1125 Baths: &#160;&#160;&#160;&#160; Beds: Coldwell Banker Commercial Chi TBD Highway 17 Business Myrtle Beach SC [...]]]></description>
		<link>http://mattharperrealestate.com/10-commercial-listenings/</link>
			</item>
</channel>
</rss>
